All Boards Player "roca" Player "fantasia" Player "ericbaes" Player "isabela"
Help

Board 05

OKbridge / daily_tourney / 2010_05_15_1230 / IMP


Deal

roca
spades K2
hearts AJ4
diamonds KQ94
clubs QJ84
isabela
spades J8
hearts 985
diamonds AJ732
clubs T73
N
W E
S
fantasia
spades T97643
hearts QT7632
diamonds 6
clubs
ericbaes
spades AQ5
hearts K
diamonds T85
clubs AK9652

Auction

Round N E S W
1 1NT 2diamonds* 4NT PASS
2 6NT PASS PASS PASS

Contract

Contr. Decl. Res. Score
6NT N = +1440 MP +16 IMP

Play

Trick# E S W N
1 spadesT


Par

+1440 MP +16 IMP

Doubledummy Leads

Doubledummy Contracts

Decl. Trump Tricks spadesT spades9 spades7 spades6 spades4 spades3 heartsQ heartsT hearts7 hearts6 hearts3 hearts2 diamonds6
N NT 12 12 12 12 12 12 12 12 12 12 12 12 12 12
spades 7 8 8 8 8 8 8 8 7 7 7 7 7 8
hearts 5 5 5 5 5 5 5 9 7 7 7 7 7 5
diamonds 11 11 11 11 11 11 11 11 11 11 11 11 11 11
clubs 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Decl. Trump Tricks spadesA spadesQ spades5 heartsK diamondsT diamonds8 diamonds5 clubsA clubsK clubs9 clubs6 clubs5 clubs2
E NT 1 1 1 1 1 1 1 1 1 1 1 1 1 1
spades 5 6 6 5 6 5 5 5 5 5 5 5 5 5
hearts 6 8 8 8 6 8 8 8 6 6 6 6 6 6
diamonds 2 2 2 2 2 2 2 2 3 3 3 3 3 3
clubs 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Decl. Trump Tricks spadesJ spades8 hearts9 hearts8 hearts5 diamondsA diamondsJ diamonds7 diamonds3 diamonds2 clubsT clubs7 clubs3
S NT 12 12 12 12 12 12 12 12 12 12 12 12 12 12
spades 7 8 8 7 7 7 8 9 9 9 9 8 8 8
hearts 5 5 5 7 7 7 5 7 7 7 7 7 7 7
diamonds 10 11 11 11 11 11 11 11 11 11 11 10 10 10
clubs 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Decl. Trump Tricks spadesK spades2 heartsA heartsJ hearts4 diamondsK diamondsQ diamonds9 diamonds4 clubsQ clubsJ clubs8 clubs4
W NT 1 1 1 3 1 1 1 1 2 2 1 1 1 1
spades 5 5 6 9 7 6 5 5 6 6 5 5 5 5
hearts 6 8 8 9 6 6 8 8 8 8 6 6 6 6
diamonds 2 2 2 2 2 2 2 2 3 3 3 3 3 3
clubs 1 1 1 1 1 1 1 1 2 2 1 1 1 1
Contr. Decl. Res. Score
6NT N = +1440 MP +16 IMP
6NT S = +1440 MP +16 IMP
6heartsX E -6 +1400 MP +16 IMP
6heartsX W -6 +1400 MP +16 IMP
6clubs N = +1370 MP +16 IMP
6clubs S = +1370 MP +16 IMP
5spadesX E -6 +1400 MP +16 IMP
5spadesX W -6 +1400 MP +16 IMP
5heartsX E -5 +1100 MP +15 IMP
5heartsX W -5 +1100 MP +15 IMP
5diamonds N = +600 MP +12 IMP
4spadesX E -5 +1100 MP +15 IMP
4spadesX W -5 +1100 MP +15 IMP
4heartsX E -4 +800 MP +13 IMP
4heartsX W -4 +800 MP +13 IMP
4diamonds S = +130 MP +4 IMP
3spadesX E -4 +800 MP +13 IMP
3spadesX W -4 +800 MP +13 IMP
3heartsX E -3 +500 MP +11 IMP
3heartsX W -3 +500 MP +11 IMP
3diamonds S +1 +130 MP +4 IMP
2spadesX E -3 +500 MP +11 IMP
2spadesX W -3 +500 MP +11 IMP
2heartsX E -2 +300 MP +7 IMP
2heartsX W -2 +300 MP +7 IMP
2diamondsX E -6 +1400 MP +16 IMP
2diamonds S +2 +130 MP +4 IMP
2diamondsX W -6 +1400 MP +16 IMP
1NTX E -6 +1400 MP +16 IMP
1NTX W -6 +1400 MP +16 IMP
1spades N = +80 MP +2 IMP
1spadesX E -2 +300 MP +7 IMP
1spades S = +80 MP +2 IMP
1spadesX W -2 +300 MP +7 IMP
1heartsX E -1 +100 MP +3 IMP
1heartsX W -1 +100 MP +3 IMP
1diamondsX E -5 +1100 MP +15 IMP
1diamonds S +3 +130 MP +4 IMP
1diamondsX W -5 +1100 MP +15 IMP
1clubsX E -6 +1400 MP +16 IMP
1clubsX W -6 +1400 MP +16 IMP


Doubledummy Play

Trick# Card# By Tricks Alternatives
1 1 E 12 spadesT(12) spades9(12) spades7(12) spades6(12) spades4(12) spades3(12) heartsQ(12) heartsT(12) hearts7(12) hearts6(12) hearts3(12) hearts2(12) diamonds6(12)


Par Difference Performance

Doubledummy Play Performance

Score
Bidding 0 MP 0 IMP
Playing 0 MP 0 IMP
Score Errors
Declarer Skill -0 MP -0 IMP 0
Defenders Skill -0 MP -0 IMP 0 (by E) + 0 (by W)


Disclaimer Feedback